Taizhou BangDe Tungsten & Molybdenum Production Factory
(the original Jiangyan BangDe Metal Production Factory)
Sales HOTLINE
+86-523-88648938
Products
Taizhou BangDe Tungsten & Molybdenum Production Factory(the original Jiangyan BangDe Metal Production Factory)
owns highly-qualified talents, excellent equipments, advanced technologies, and complete detection methods
Diameter (ram) | Molybdenum content (≥%) | Maximum coil weight (g) | Coil OD (mm) |
0.151-0.160 | 99.95 | 750 | 112 |
0.161-0.170 | 99.95 | 750 | 112 |
0.171-0.180 | 99.95 | 750 | 112 |
0.181-0.190 | 99.95 | 750 | 112 |
0.191-0.200 | 99.95 | 750 | 112 |
0.201-0.225 | 99.95 | 750 | 112 |
0.226-0.250 | 99.95 | 750 | 112 |
0.251-0.260 | 99.95 | 750 | 112 |
0.261-0.270 | 99.95 | 750 | 112 |
0.271-0.280 | 99.95 | 750 | 112 |
0.281-0.290 | 99.95 | 6000 | 280 |
0.291-0.300 | 99.95 | 6000 | 280 |
0.301-0.310 | 99.95 | 6000 | 280 |
0.311-0.320 | 99.95 | 6000 | 280 |
0.321-0.330 | 99.95 | 6000 | 280 |
0.331-0.340 | 99.95 | 6000 | 280 |
0.341-0.350 | 99.95 | 6000 | 280 |
0.351-0.360 | 99.95 | 6000 | 280 |
0.361-0.370 | 99.95 | 6000 | 280 |
0.371-0.380 | 99.95 | 6000 | 280 |
0.381-0.390 | 99.95 | 6000 | 280 |
0.391-0.400 | 99.95 | 6000 | 280 |
0.41-0.45 | 99.95 | 6000 | 280 |
0.46-0.50 | 99.95 | 6000 | 280 |
0.51-0.55 | 99.95 | 6000 | 280 |
0.56-0.60 | 99.95 | 6000 | 280 |
0.61-0.65 | 99.95 | 6000 | 280 |
0.66-0.70 | 99.95 | 6000 | 280 |
0.71-0.75 | 99.95 | 6000 | 280 |
0.76-0.80 | 99.95 | 6000 | 280 |
0.81-0.85 | 99.95 | 6000 | 280 |
0.86-0.90 | 99.95 | 6000 | 280 |
0.91-0.95 | 99.95 | 6000 | 280 |
0.96-1.00 | 99.95 | 6000 | 280 |
Note: Special cases can be supplied according to user needs.
Go
Top