Taizhou BangDe Tungsten & Molybdenum Production Factory
(the original Jiangyan BangDe Metal Production Factory)
Sales HOTLINE
+86-523-88648938
Products
Taizhou BangDe Tungsten & Molybdenum Production Factory(the original Jiangyan BangDe Metal Production Factory)
owns highly-qualified talents, excellent equipments, advanced technologies, and complete detection methods
Diameter (ram) | Molybdenum content (≥%) | Diameter deviation (%) | Coil OD (mm) |
0.41-0.50 | 99.95 | ±1.5 | 350 |
0.51-0.60 | 99.95 | ±1.5 | 350 |
0.61-0.70 | 99.95 | ±1.5 | 350 |
0.71-0.80 | 99.95 | ±1.5 | 350 |
0.81-0.90 | 99.95 | ±1.5 | 350 |
0.91-1.00 | 99.95 | ±1.5 | 350 |
1.01-1.20 | 99.95 | ±1.5 | 350 |
1.21-1.40 | 99.95 | ±1.5 | 350 |
1.41-1.160 | 99.95 | ±1.5 | 450 |
1.61-1.80 | 99.95 | ±1.5 | 450 |
1.81-2.00 | 99.95 | ±1.5 | 450 |
Note: Special cases can be supplied according to user needs.
Go
Top