Taizhou BangDe Tungsten & Molybdenum Production Factory
(the original Jiangyan BangDe Metal Production Factory)
Sales HOTLINE
+86-523-88648938
Products
Taizhou BangDe Tungsten & Molybdenum Production Factory(the original Jiangyan BangDe Metal Production Factory)
owns highly-qualified talents, excellent equipments, advanced technologies, and complete detection methods
Diameter (ram) | Molybdenum content (≥%) | 200mm wire segment weight deviation | Coil OD (mm) |
0.041-0.050 | 99.95 | ±3.0 | 120 |
0.051-0.060 | 99.95 | ±3.0 | 120 |
0.061-0.070 | 99.95 | ±3.0 | 120 |
0.071-0.080 | 99.95 | ±3.0 | 120 |
0.081-0.090 | 99.95 | ±3.0 | 120 |
0.091-0.095 | 99.95 | ±3.0 | 120 |
0.095-0.100 | 99.95 | ±3.0 | 120 |
0.101-0.110 | 99.95 | ±3.0 | 120 |
0.111-0.120 | 99.95 | ±2.5 | 120 |
0.121-0.130 | 99.95 | ±2.5 | 120 |
0.131-0.140 | 99.95 | ±2.5 | 120 |
0.141-0.150 | 99.95 | ±2.5 | 120 |
0.151-0.160 | 99.95 | ±2.5 | 120 |
0.161-0.170 | 99.95 | ±2.5 | 120 |
0.171-0.180 | 99.95 | ±2.5 | 120 |
0.181-0.190 | 99.95 | ±2.5 | 120 |
0.191-0.200 | 99.95 | ±2.5 | 120 |
0.201-0.225 | 99.95 | ±2.5 | 120 |
0.226-0.250 | 99.95 | ±2.5 | 120 |
0.251-0.260 | 99.95 | ±2.5 | 120 |
0.261-0.270 | 99.95 | ±2.5 | 120 |
0.271-0.280 | 99.95 | ±2.5 | 120 |
0.281-0.290 | 99.95 | ±2.5 | 120 |
0.291-0.300 | 99.95 | ±2.5 | 120 |
0.301-0.310 | 99.95 | ±2.5 | 120 |
0.311-0.320 | 99.95 | ±2.5 | 120 |
0.321-0.330 | 99.95 | ±2.5 | 120 |
0.331-0.340 | 99.95 | ±2.5 | 120 |
0.341-0.350 | 99.95 | ±2.5 | 120 |
0.351-0.360 | 99.95 | ±2.5 | 120 |
0.361-0.370 | 99.95 | ±2.5 | 120 |
0.371-0.380 | 99.95 | ±2.5 | 120 |
0.381-0.390 | 99.95 | ±2.5 | 120 |
0.391-0.400 | 99.95 | ±2.5 | 120 |
Note: Special cases can be supplied according to user needs.
Go
Top